Zyxel NWA210AX, 2975 Mbit/s, 575 Mbit/s, 2400 Mbit/s, 1000,2500 Mbit/s, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11k, IEEE…, -101 dBm
Zyxel NWA210AX. Maximum data transfer rate: 2975 Mbit/s, Maximum data transfer rate (2.4 GHz): 575 Mbit/s, Maximum data transfer rate (5 GHz): 2400 Mbit/s. Security algorithms: SNMP, WEP, WPA, WPA2-Enterprise, WPA2-PSK, WPA3. AC input voltage: 12 V, Input current: 2 A, Power consumption (typical): 19 W. Product colour: , Certification: FCC 15C, FCC 15E, ETSI EN 300 328, EN 301 893, LP0002 FCC Part 15B, EN 301 489-1, EN 301 489-17,…. Antenna type: Internal, Antenna gain level (max): 6 dBi
Full specifications for this model are listed below.
| Weight | 3 kg |
|---|---|
| Receiver sensitivity | -101 dBm |
| DC-in jack | Yes |
| pa_i_ethernetlanrj4_2312_1 | 2 |
| Weight | 545 g |
| Power consumption (typical) | 19 W |
| Power over Ethernet (PoE) | Yes |
| AC adapter included | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating relative humidity (H-H) | 10 – 95% |
| Operating temperature (T-T) | 0 – 50 °C |
| Storage temperature (T-T) | -30 – 70 °C |
| Ethernet LAN data rates | 1000,2500 Mbit/s |
| Package weight | 1.06 kg |
| Security algorithms | SNMP, WEP, WPA, WPA2-Enterprise, WPA2-PSK, WPA3 |
| MAC address filtering | Yes |
| Certification | FCC 15C, FCC 15E, ETSI EN 300 328, EN 301 893, LP0002 |
| Antenna gain level (max) | 6 dBi |
| Antenna type | Internal |
| Web-based management | Yes |
| Input current | 2 A |
| VLAN support | Yes |
| Height | 39 mm |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.1x, IEEE 802.3 |
| Depth | 180 mm |
| Width | 180 mm |
| Package width | 329 mm |
| Package depth | 212 mm |
| Package height | 64 mm |
| Firmware upgradeable | Yes |
| Product colour | White |
| Mounting kit | Yes |
| Auto Wireless Distribution System (WDS) | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Fast roaming | Yes |
| Number of products included | 1 pc(s) |
| MIMO | Yes |
| Band steering | Yes |
| Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2400 Mbit/s |
| AC input voltage | 12 V |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.