512GB DDR4 ECC LRDIMM, 256GB DDR4 ECC/non-ECC RDIMM, 4xDIMM, 2666/2400/2133MHz, 1xTPM, 1.2V, 1xVGA, 1xSATA3, 2xUSB 3.0 ,
Supermicro SYS-E300-9D. Motherboard chipset: Intel SoC, Processor family: Intel® Xeon®, Processor model: D-2123IT. Supported DIMM module capacities: 4GB, 8GB, 16GB, 32GB, 64GB, 128MB, Maximum RDIMM memory: 256 GB, Supported RDIMM clock speeds: 1333,2400,2666 MHz. Storage drive sizes supported: 2.5″, RAID levels: 0, 1, 5, 10. On-board graphics card model: Aspeed AST2500. Copper ethernet cabling technology: 10BASE-T
Full specifications for this model are listed below.
| BIOS memory size | 128 Mbit |
|---|---|
| BIOS type | AMI |
| Processor family | Intel® Xeon® |
| Hot-swap hard drive bays | No |
| ECC | Yes |
| Number of DIMM slots | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Depth | 226 mm |
| Height | 43 mm |
| Weight | 1.56 kg |
| Width | 254 mm |
| Power supply | 120 W |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 8 – 90% |
| Storage temperature (T-T) | -40 – 70 °C |
| Product colour | Black |
| RAID levels | 0, 1, 5, 10 |
| LED indicators | HDD |
| Memory voltage | 1.2 V |
| Number of processors supported | 1 |
| Motherboard chipset | Intel SoC |
| Supported RDIMM clock speeds | 1333,2400,2666 MHz |
| Non-ECC | Yes |
| Supported DIMM module capacities | 4GB, 8GB, 16GB, 32GB, 64GB, 128MB |
| Maximum RDIMM memory | 256 GB |
| IPMI LAN (RJ-45) port | Yes |
| Copper ethernet cabling technology | 10BASE-T |
| PCI Express slots version | 3.0 |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| CPU configuration (max) | 1 |
| Intel Intelligent Power Node Manager | Yes |
| On-board graphics card model | Aspeed AST2500 |
| Fan diameter | 4 cm |
| On/off switch | Yes |
| Number of fans | 3 fan(s) |
| Number of SATA III connectors | 1 |
| BIOS features | PCI 3.0, SMBIOS 2.8 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| PCI Express x8 (Gen 3.x) slots | 1 |
| Number of 2.5" bays | 1 |
| Number of storage drives supported | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Package weight | 3.4 kg |
| Processor model | D-2123IT |
| Package width | 381 mm |
| Package depth | 142 mm |
| Package height | 276 mm |
| ACPI version | 5.0 |
| UEFI version | 2.4 |
| System Management BIOS (SMBIOS) version | 2.8 |
| Real-time clock (RTC) | Yes |
| Storage drive sizes supported | 2.5" |
| Embedded options available | Yes |
| Number of SAS ports | 1 |
| Sustainability certificates | RoHS |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.