2 x LGA 3647, 12 x DIMM, 12 x SATA-III, 6 x USB 2.0, VGA, TPM, 2 x 10G Ethernet, 600W, 447 x 950 x 43mm, 29.5kg
Supermicro SuperStorage 6019P-ACR12L. Motherboard chipset: Intel C622, Processor socket: LGA 3647 (Socket P), Processor family: Intel® Xeon® Scalable. Supported memory types: DDR4-SDRAM, Maximum internal memory: 3072 GB, Maximum RDIMM memory: 3072 GB. Storage drive sizes supported: 2.5,3.5″, Supported storage drive types: HDD & SSD, Supported storage drive interfaces: Serial ATA III, Serial Attached SCSI (SAS). On-board graphics card model: Aspeed AST2500. Ethernet interface type: 10 Gigabit Ethernet, Ethernet LAN data rates: 10,100,300,1000,1200,2500,5000,10000 Mbit/s
Full specifications for this model are listed below.
| BIOS memory size | 256000 Mbit |
|---|---|
| BIOS type | UEFI |
| Processor family | Intel® Xeon® Scalable |
| Processor socket | LGA 3647 (Socket P) |
| Hot-swap hard drive bays | Yes |
| ECC | Yes |
| Maximum internal memory | 3072 GB |
| Number of DIMM slots | 12 |
| pa_i_ethernetlanrj4_2312_1 | 2 |
| USB 2.0 ports quantity | 6 |
| VGA (D-Sub) ports quantity | 1 |
| Depth | 950 mm |
| Height | 43 mm |
| Weight | 29.5 kg |
| Width | 447 mm |
| Power supply | 600 W |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | 10 – 35 °C |
| Operating relative humidity (H-H) | 8 – 90% |
| Storage temperature (T-T) | -40 – 60 °C |
| Product colour | Black |
| RAID levels | 0, 1, 5, 10 |
| LED indicators | HDD, LAN, Power |
| Number of processors supported | 2 |
| System bus rate | 10.4 GT/s |
| Motherboard chipset | Intel C622 |
| Supported RDIMM clock speeds | 2133,2400,2666,2933 MHz |
| Supported memory types | DDR4-SDRAM |
| Maximum RDIMM memory | 3072 GB |
| IPMI LAN (RJ-45) port | Yes |
| Ethernet LAN data rates | 10,100,300,1000,1200,2500,5000,10000 Mbit/s |
| PC health monitoring | CPU, Fan, Temperature |
| Chassis type | Rack (1U) |
| Trusted Platform Module (TPM) | Yes |
| Ethernet LAN | Yes |
| On-board graphics card model | Aspeed AST2500 |
| Fan diameter | 4 cm |
| On/off switch | Yes |
| Reset button | Yes |
| Number of fans | 6 fan(s) |
| DC output current (+5 V) | 3 A |
| DC output current (+12 V) | 50 A |
| Input current | 7.5 A |
| AC input frequency | 50 – 60 Hz |
| AC input voltage | 100 – 240 V |
| PCI Express x16 (Gen 3.x) slots | 2 |
| PCI Express x8 (Gen 3.x) slots | 1 |
| PCI Express x4 (Gen 3.x) slots | 1 |
| Number of 2.5" bays | 4 |
| Number of 3.5" bays | 12 |
| Number of storage drives supported | 16 |
| Supported storage drive interfaces | Serial ATA III, Serial Attached SCSI (SAS) |
| Package weight | 36.3 kg |
| Power supply dimensions (WxDxH) | 54.5 x 40 x 220 mm |
| 80 PLUS certification | 80 PLUS Platinum |
| Supported storage drive types | HDD & SSD |
| Storage drive sizes supported | 2.5,3.5" |
| Ethernet interface type | 10 Gigabit Ethernet |
| Thermal Design Power (TDP) | 205 W |
| Cooling type | Active |
| Sustainability certificates | RoHS |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.



