802.11ax, 5GHz/2.4GHz, 2×2 MU-MIMO, 1201 Mbps, 316 x 218 x 42 mm, Region Code: E
Fortinet FortiAP 234F. Maximum data transfer rate: 1201 Mbit/s, Maximum data transfer rate (2.4 GHz): 574 Mbit/s, Maximum data transfer rate (5 GHz): 1201 Mbit/s. Security algorithms: EAP-AKA,EAP-,EAP-GTC,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,PEAP,WPA,WPA2,WPA3. Power consumption (typical): 15.5 W. Placement: Ceiling, Wall, Product colour: , International Protection (IP) code: IP67. Antenna type: Internal, Antenna direction type: Directional, Antenna gain level (max): 3.5 dBi
FortiAP 234F
This enterprise class Wi-Fi 6 ruggedized indoor/outdoor AP provides three radios with internal antennas as well as features such as OFDMA and dual 1 Gbps ports. The AP can provide 24/7 scanning across both bands while still providing access on both the 2.4 GHz and 5 GHz bands. The integrated BLE radio can be used for beacons and locationing applications.
Full specifications for this model are listed below.
| Weight | 3 kg |
|---|---|
| pa_i_ethernetlanrj4_2312_1 | 2 |
| Product Condition | New Retail |
| Weight | 1.31 kg |
| Channel bandwidth | 80 MHz |
| Power consumption (typical) | 15.5 W |
| Power over Ethernet (PoE) | Yes |
| Operating relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | -40 – 60 °C |
| Storage temperature (T-T) | -40 – 80 °C |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Package weight | 3.6 kg |
| Security algorithms | EAP-AKA,EAP-FAST,EAP-GTC,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,PEAP,WPA,WPA2,WPA3 |
| Certification | CE, A |
| Modulation | 64-QAM,256-QAM,1024-QAM,BPSK,QPSK |
| Frequency band | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Antenna gain level (max) | 3.5 dBi |
| Antenna type | Internal |
| Cable lock slot | Yes |
| Height | 42 mm |
| Networking standards | IEEE 802.11j,IEEE 802.11k,IEEE 802.11n,IEEE 802.11r,IEEE 802.3ad,IEEE 802.3bz,IEEE 802.11a,IEEE 802.11ac,IEEE 802.11v,IEEE 802.3af,IEEE 802.11w,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11d,IEEE 802.11e,IEEE 802.3at,IEEE 802.11g,IEEE 802.11h,IEEE 802.1Q,IEEE 802.3az,IEEE 802.11i,IEEE 802.1x |
| Antennas quantity | 2 |
| Depth | 218 mm |
| Width | 316 mm |
| Product colour | White |
| International Protection (IP) code | IP67 |
| Placement | Ceiling, Wall |
| RS-232 interface | Yes |
| Number of SSID supported | 16 |
| Number of products included | 1 pc(s) |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Cable lock slot type | Kensington |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
| Antenna direction type | Directional |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.