Intel Xeon D-1541, FCBGA 1667, 8-Core, 45W, 4x 3.5″, 2x 2.5”, Up to 128GB ECC RDIMM DDR4, Dual 10GbE LAN, Intel i350-AM2 dual port GbE LAN, 250W
Supermicro 5028D-TN4T. Processor socket: BGA 1667, Processor family: Intel, Processor model: D-1541. Supported memory types: DDR4-SDRAM, Supported DIMM module capacities: 16GB, 32GB, 4GB, 8GB, Maximum internal memory: 128 GB. Storage drive sizes supported: 2.5,3.5″, Supported storage drive interfaces: Serial ATA III. On-board graphics card model: Aspeed AST2400. Ethernet interface type: Fast Ethernet, Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Copper ethernet cabling technology: 1000BASE-T, 100BASE-T, 10BASE-T
These benefits combined with an excellent track record have earned Supermicro a reputation as a true leader in the high-end server/storage industry. Supermicro provides the most outstanding product line in the industry, ranging from single Atom™ and dual Xeon® to quad Xeon® MP systems. Their proven high level of quality and performance has made SuperServers the platform of choice for HPC, enterprise, cloud, data center, hyperscale, embedded, and business-critical, front-end server applications.
Full specifications for this model are listed below.
| BIOS memory size | 16 Mbit |
|---|---|
| BIOS type | AMI |
| Compatible processor series | Intel® Xeon® |
| Processor family | Intel |
| Processor socket | BGA 1667 |
| Hot-swap hard drive bays | Yes |
| ECC | Yes |
| Maximum internal memory | 128 GB |
| Number of DIMM slots | 4 |
| pa_i_ethernetlanrj4_2312_1 | 5 |
| USB 2.0 ports quantity | 2 |
| Serial ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Depth | 279 mm |
| Height | 240 mm |
| Weight | 6.8 kg |
| Width | 210 mm |
| Power supply | 250 W |
| Storage relative humidity (H-H) | 10 – 95% |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Storage temperature (T-T) | -20 – 60 °C |
| LAN controller | Intel® I350-AM2, Realtek RTL8201N |
| Product colour | Black |
| LED indicators | Yes |
| PCI Express x16 slots | 1 |
| PCI Express x4 slots | 1 |
| Memory voltage | 1.2 V |
| Number of processors supported | 1 |
| Intel Xeon series | D-1500 |
| Non-ECC | Yes |
| Supported memory types | DDR4-SDRAM |
| Supported DIMM module capacities | 16GB, 32GB, 4GB, 8GB |
| Maximum UDIMM memory | 64 GB |
| Maximum RDIMM memory | 128 GB |
| Copper ethernet cabling technology | 1000BASE-T, 100BASE-T, 10BASE-T |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Intelligent Platform Management Interface (IPMI) support | Yes |
| Trusted Platform Module (TPM) version | 1.2 |
| Trusted Platform Module (TPM) | Yes |
| Ethernet LAN | Yes |
| CPU configuration (max) | 1 |
| Processor frequency | 2.1 GHz |
| On-board graphics card model | Aspeed AST2400 |
| On/off switch | Yes |
| Number of SATA III connectors | 6 |
| BIOS features | APM 1.2, PCI 2.2, Plug & Play, UEFI |
| AC input frequency | 50 – 60 Hz |
| AC input voltage | 100 – 240 V |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Number of storage drives supported | 6 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Supported storage drive interfaces | Serial ATA III |
| Processor model | D-1541 |
| ACPI version | 4.0 |
| Storage drive sizes supported | 2.5,3.5" |
| Harmonized System (HS) code | 84714100 |
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
| Embedded options available | No |
| Sustainability certificates | RoHS |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.