Full specifications for this model are listed below.
| Weight | 3 kg |
|---|---|
| Multilingual support | Yes |
| Number of users | 16000 user(s) |
| Fibre Channel | Yes |
| Package weight | 9.19 kg |
| Processor model | i5-12400 |
| RAID levels | 1, 5, 6, 10, 50, 60, JBOD |
| Supported file systems | FAT32, HFS+, NTFS, ZFS, exFAT, ext3, ext4 |
| Flash memory | 5000 MB |
| HDMI ports quantity | 1 |
| Cables included | AC, LAN (RJ-45) |
| Weight | 7.06 kg |
| Power consumption (typical) | 85.701 W |
| Operating relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 70 °C |
| Supported network protocols | IPv4, IPv6 |
| DHCP server | Yes |
| Jumbo frames support | Yes |
| iSCSI support | Yes |
| Access Control List (ACL) | Yes |
| Security algorithms | SNMPv2, SNMPv3, SSH |
| LED indicators | M.2, HDD, LAN, Status, USB |
| Operating system installed | QuTS hero |
| Management protocols | SMB/CIFS, AFP, NFS |
| Web-based management | Yes |
| Number of fans | 3 fan(s) |
| Power consumption (sleep) | 43.131 W |
| Buzzer | Yes |
| Reset button | Yes |
| Number of power supply units | 1 |
| Cable lock slot | Yes |
| Wake-on-LAN ready | Yes |
| Operating system version | h5.0.0 |
| Product colour | Black |
| pa_built-in-camera | 6 |
| Memory slots | 2 x SODIMM DDR4 |
| Depth | 279.6 mm |
| Height | 188.2 mm |
| Width | 329.3 mm |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| RAID support | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Other operating systems supported | IBM AIX 7.1, Solaris 10 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Linux operating systems supported | CentOS 7.0, Ubuntu 14.04, openSUSE 12.1, openSUSE 12.2 |
| AC input voltage | 100 – 240 V |
| On/off switch | Yes |
| Backup function | Yes |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.