7680GB, U.2, PCIe 4.0 x4, 6800 MBs Read, 4100 MBs Write
Samsung PM9A3. SSD capacity: 7680 GB, SSD form factor: U.2, Read speed: 6800 MB/s, Write speed: 4100 MB/s, Component for: PC/notebook
Full specifications for this model are listed below.
| S.M.A.R.T. support | Yes |
|---|---|
| Height | 100 mm |
| Depth | 7 mm |
| Width | 70 mm |
| Operating voltage | 12 V |
| Non-operating shock | 1500 G |
| Operating temperature (T-T) | 0 – 70 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage temperature (T-T) | -40 – 85 °C |
| Write speed | 4100 MB/s |
| Read speed | 6800 MB/s |
| Mean time between failures (MTBF) | 2000000 h |
| Non-operating vibration | 20 G |
| Security algorithms | 256-bit AES-XTS |
| Random write (4KB) | 200000 IOPS |
| Random read (4KB) | 1100000 IOPS |
| Power consumption (idle) | 3.5 W |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| End-to-End Data Protection | Yes |
| Power consumption (max) | 13.5 W |
| Harmonized System (HS) code | 84717070 |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.