Aruba AP-575 (RW) 802.11ax 2×2:2/4×4:4 Dual Radio Integrated Omni Antenna Outdoor AP
HPE Aruba AP-575 (RW). Maximum data transfer rate: 5375 Mbit/s, Maximum data transfer rate (2.4 GHz): 575 Mbit/s, Maximum data transfer rate (5 GHz): 4800 Mbit/s. Security algorithms: WPA, WPA2, WPA3. USB connector type: USB Type-C. Power consumption (max): 32 W. Placement: Pole, Wall, Product colour:
The Aruba 570 series outdoor access points, with Wi-Fi 6 (802.11ax) technology, deliver the highest performance in outdoor and harsh weather environments such as parking lots, stadiums, and other public venues.
The 570 series is purpose-built to withstand extreme high and low temperatures, persistent moisture and precipitation, and are fully sealed to keep out airborne contaminants.
Innovations include AI-powered RF optimization, Live upgrades, WPA3 and Enhanced Open certified security, and unified wired and wireless policy with Dynamic Segmentation.
Full specifications for this model are listed below.
| Weight | 3 kg |
|---|---|
| pa_i_ethernetlanrj4_2312_1 | 2 |
| Product Condition | New Retail |
| Weight | 2.5 kg |
| Power over Ethernet (PoE) | Yes |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 5 – 93% |
| Operating temperature (T-T) | -40 – 65 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Spread spectrum method | DSSS, OFDM, OFDMA |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Security algorithms | WPA, WPA2, WPA3 |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| Antenna gain level (max) | 5 dBi |
| Antenna type | Internal |
| Height | 270 mm |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt |
| USB connector type | USB Type-C |
| Depth | 240 mm |
| Width | 240 mm |
| Product colour | White |
| Power consumption (max) | 32 W |
| Placement | Pole, Wall |
| Auto MDI/MDI-X | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
| Maximum data transfer rate (5 GHz) | 4800 Mbit/s |
| Antenna direction type | Omni-directional |
| Antenna design | Integrated antenna |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Harmonized System (HS) code | 85176990 |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.