1U, LGA-4189, 2TB RAM, ECC, 12V RAM, M.2
Supermicro SYS-110P-FRN2T. Motherboard chipset: Intel® C612, Processor socket: LGA 4189. Supported memory types: DDR4-SDRAM, Supported RDIMM clock speeds: 3200 MHz, Memory voltage: 1.2 V. Storage drive sizes supported: 2.5,M.2, Supported storage drive interfaces: M.2, Serial ATA. Ethernet interface type: 10 Gigabit Ethernet. PC health monitoring: CPU, Fan, Temperature
Socket P+ (LGA-4189) support 3rd Gen Intel® Xeon® Scalable processors
8x DIMMs; Up to 2TB 3DS ECC DDR4-3200: RDIMM/LRDIMM
2x PCI-E Gen4 x16 FHFL slot
2x 2.5″ drive bays; 1x M.2 NVMe OR 1x M.2 SATA3
5x hot-swappable counter rotated fans with optimal fan speed control
Redundant 800W AC Power Supplies
Front-access I/O: 2x 10GBased-T, 1x Dedicated IPMI, 2x USB3.0, 2x USB2.0, 1x COM, 1x VGA
Full specifications for this model are listed below.
| Processor socket | LGA 4189 |
|---|---|
| ECC | Yes |
| Number of DIMM slots | 8 |
| pa_i_ethernetlanrj4_2312_1 | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Depth | 399 mm |
| Height | 43 mm |
| Weight | 8.16 kg |
| Width | 437 mm |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 8 – 90% |
| Storage temperature (T-T) | -40 – 70 °C |
| LED indicators | HDD, LAN, Power, System |
| PCI Express x16 slots | 2 |
| Memory voltage | 1.2 V |
| Number of processors supported | 1 |
| Motherboard chipset | Intel® C612 |
| Supported RDIMM clock speeds | 3200 MHz |
| Supported memory types | DDR4-SDRAM |
| PC health monitoring | CPU, Fan, Temperature |
| Chassis type | Rack (1U) |
| Ethernet LAN | Yes |
| On/off switch | Yes |
| DC output current (+5 V) | 4 A |
| DC output current (+12 V) | 66.6 A |
| AC input frequency | 50 – 60 Hz |
| AC input voltage | 200 – 240 V |
| Supported storage drive interfaces | M.2, Serial ATA |
| Package width | 200 mm |
| Package depth | 678 mm |
| Package height | 604 mm |
| Power supply dimensions (WxDxH) | 54.5 x 40 x 220 mm |
| Number of M.2 (M) slots | 1 |
| 80 PLUS certification | 80 PLUS Platinum |
| Storage drive sizes supported | 2.5,M.2 |
| Harmonized System (HS) code | 84714100 |
| Ethernet interface type | 10 Gigabit Ethernet |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.



